Concessions
Meet and Eat
Choose Your Concession DC Solution
Digital Menu Boards
Digital menu boards provide POS messaging on menu choices and special promotions, updated instantly according to the time of day or season and have a proven record of increased sales and per person turnover. Annual savings as high as $1,922.49 are possible for each menu board switched to digital, with no paper printing, no frequent installation change and savings on delivery costs. Swift-throughput and efficient customer service are crucial and digital menu boards can greatly support staff in providing a superior customer experience and significant sales uplift.
The concession stand can be a punishing environment for electronic equipment; grease, dust, airborne particles and extreme temperatures meaning robust and reliable professional grade displays are essential.
Menu Boards: Reasons to go Digital* |
---|
67% Centralized Control of Menu Board Content |
49.1% Low Cost Menu Change |
47.2% Increased Customer Satisfaction |
37.7% Increased Sales |
* Digital Signage Today Customer Survey.
Essential Displays
For more detailed information on the products below, click on the model number.
Model | Size | Panel Technology | Resolution | Contrast Ratio | Brightness (max) | Power Consumption (typical) | Modular Computing |
---|---|---|---|---|---|---|---|
E328 | 32" | IPS | 1920 x 1080 | 8,000:1 (Out of the box conditions, local dimming ON) | 350 cd/m2 | 31 Watts | MediaPlayer |
E438 | 43" | IPS | 3840 x 2160 | 8,000:1 (Out of the box conditions, local dimming ON) | 350 cd/m2 | 72 Watts | MediaPlayer |
E498 | 49" | IPS | 3840 x 2160 | 8,000:1 (Out of the box conditions, local dimming ON) | 350 cd/m2 | 109 Watts | MediaPlayer. |
E558 | 55" | IPS | 3840 x 2160 | 8,000:1 (Out of the box conditions, local dimming ON) | 350 cd/m2 | 105 Watts | MediaPlayer |
E658 | 65" | IPS | 3840 x 2160 | 8,000:1 (Out of the box conditions, local dimming ON) | 350 cd/m2 | 144 Watts | MediaPlayer |
Midrange & Professional Displays
For more detailed information on the products below, click on the model number.
Model | Size | Panel Technology | Resolution | Contrast Ratio | Brightness (max) | Power Consumption (typical) |
---|---|---|---|---|---|---|
ME431 | 43" | IPS | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 400 cd/m2 | 80 Watts |
ME501 | 50" | VA | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 400 cd/m2 | 85 Watts |
ME551 | 55" | IPS | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 400 cd/m2 | 120 Watts |
ME651 | 65" | IPS | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 400 cd/m2 | 165 Watts |
M431 | 43" | IPS | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 500 cd/m2 | 80 Watts |
M491 | 49" | IPS | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 500 cd/m2 | 95 Watts |
M551 | 55" | IPS | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 500 cd/m2 | 110 Watts |
M651 | 65" | IPS | 3840 x 2160 | >8000:1 (Out of the box conditions, local dimming ON) | 500 cd/m2 | 120 Watts |
LCD Video Walls
For more detailed information on the products below, click on the model number.
Model | Size | Panel Technology | Resolution | Contrast Ratio | Brightness (max) | Power Consumption (typical) |
---|---|---|---|---|---|---|
UN552 | 55" | S-IPS | 1920 x 1080 | 1200:1 (without local dimming) | 700 cd/m2 | 150 Watts |
UN552S | 55" | S-IPS | 1920 x 1080 | (without local dimming) | 700 cd/m2 | 165 Watts |
UN552V | 55" | S-IPS | 1920 x 1080 | (without local dimming) | 500 cd/m2 | 110 Watts |
UN552VS | 55" | S-IPS | 1920 x 1080 | (without local dimming) | 500 cd/m2 | 165 Watts |